State Champions
| 1961 | J. Ploesser | 133 |
| 1964 | R. Thompson | 154 |
| 1965 | R. Thompson | 154 |
| 1967 | J. Crancer | 133 |
| 1973 | J. Weil | 145 |
| 1974 | M. Slyman | 112 |
| 1977 | E. Anderson | 185 |
| 1998 | T. Johnston | 125 |
| 1999 | R. Droege | 275 |
| 2011 | M. Slyman Jr. | 152 |
| 2012 | M. Slyman Jr. | 160 |
Runners Up
| 1961 | H. Sturdy | |
| 1962 | G. Overbeck | 98 |
| 1963 | G. Overbeck | 105 |
| 1966 | B. Knudson | 285 |
| 1973 | M. Slyman | 105 |
| 1975 | B. Anderson | 138 |
| 1975 | M. Moran | 167 |
| 1981 | G. Schoenberg | 112 |
| 1987 | C. McCarthy | 98 |
| 2001 | C. Pivirotto | 152 |
| 2016 | M. Costa | 220 |
| 2018 | L. Wells | 220 |
| 2019 | J. Homfeld | 113 |
| 2021 | A. Scherer | 102 |
| 2021 | J. Homfeld | 126 |
| 2022 | A. Scherer | 105 |
3rd Place
| 1958 | J. Sisco | |
| 1960 | P. Schrempf | |
| 1960 | B. Jag | 132 |
| 1960 | B. Coffey | 112 |
| 1962 | B. Coffey | 127 |
| 1970 | C. Radetic | 132 |
| 1972 | T. Vogel | 132 |
| 1975 | M. Moran | 167 |
| 1976 | B. Tranchilla | 138 |
| 1977 | T. Slyman | 119 |
| 1981 | T. Seebold | 105 |
| 1989 | R. Allen | 119 |
| 1990 | R. Allen | 125 |
| 1998 | J. Kramer | 112 |
| 2005 | J. Streibig | 130 |
| 2024 | A. Scherer | 115 |
4th Place
| 1957 | J. Sisco | 112 |
| 1957 | R. Ebmeier | 133 |
| 1957 | R. Beaver | 138 |
| 1957 | T. Flood | 154 |
| 1957 | F. Follmer | 175 |
| 1958 | F. Follmer | 175 |
| 1959 | J. Gates | |
| 1959 | P. Schrempf | |
| 1966 | J. Connor | |
| 1970 | J. Porter | 154 |
| 1970 | K. Wisbrock | 167 |
| 1971 | B. Boggs | 119 |
| 1971 | T. Vogel | 129 |
| 1974 | G. Anderson | 98 |
| 1978 | J. Squires | 138 |
| 1996 | T. Johnston | 125 |
| 1997 | C. Kyle | 119 |
| 2003 | E. Cain | 130 |
| 2003 | S. Price | 189 |
| 2004 | J. Streibig | 130 |
| 2006 | B. Buettner | 103 |
| 2007 | B. Summers | 103 |
| 2010 | M. Slyman Jr. | 140 |
| 2014 | J. Korenak | 152 |
| 2018 | J. Homfeld | 106 |
| 2020 | J. Homfeld | 126 |
| 2022 | C. Kuehler | 195 |
| 2026 | Q. Hope | 130 |
5th Place
| 1972 | M. Slyman | 105 |
| 1977 | B. Zweifel | 155 |
| 1982 | T. Seebold | 112 |
| 1993 | C. Musiol | 103 |
| 1994 | C. Musiol | 112 |
| 1997 | T. Johnston | 125 |
| 1997 | J. Huber | 152 |
| 1998 | R. Droege | 275 |
| 2000 | M. Crull | 189 |
| 2002 | J. Stotler | 275 |
| 2006 | A. Bearden | 152 |
| 2019 | D. Javier | 152 |
| 2022 | W. Scherer | 120 |
| 2023 | A. Scherer | 115 |
| 2023 | E. Poulette | 190 |
6th Place
| 1979 | C. Hopper | 155 |
| 1980 | T. Sanders | 167 |
| 1984 | D. Brehmer | 155 |
| 1988 | C. McCarthy | 112 |
| 2002 | E. Cain | 125 |
| 2003 | K. Duniven | 140 |
| 2007 | J. Cain | 130 |
| 2010 | M. Higginbottom | 189 |
| 2011 | T. Korenak | 125 |
| 2014 | A. Dierkes | 138 |
| 2017 | D. Jones | 182 |
| 2017 | L. Wells | 220 |